
Moisture Analyzer -Mettler Toledo HX 204
Accurate Results for All Sample Types
Get highly reliable and repeatable moisture results thanks to fast halogen heating and superior weighing performance with high 0.001% MC readability.
Designed for Compliance
Smart compliance features to adhere to ALCOA+ principles with no original records on the moisture analyzer and automated export/printing functionality
Easy Connection via Multiple Interfaces
For easy reporting, connect the instrument to a PC, FTP server, strip printer or network printer using either Wi-Fi, Ethernet, RS232 or USB.
| Min. Recommended Moisture Range (%MC) | 0.01 | 
| Readability MC | 0.001 % | 
| Drying Programs | Steps;Gentle;Standard;Rapid | 
| Repeatability (sd) with 2g Sample | 0.05 % | 
| Repeatability (sd) with 10g Sample | 0.01 % | 
| Method Storage (max.) | 300 | 
| Results Storage | 3000 | 
| Result Handling | Page (A4/letter) printing;Network printing;Strip printing;Push to USB flash drive;Push to PC software;Export to network | 
| Method Development Support | Test Measurement;Temperature Assistant;Method Wizard | 
| User management | Password protection;Multiple Users;Auto-Lock | 
| Switch-off criteria | Timed;5 Automatic (SOC 1-5);Freely Definable (1-10 mg/ 5-300 s);Freely Definable (% Weight Loss/s) | 
| Test & Adjust | 3rd test temperature (customizable);Temperature (Customizable);Internal weight;Weight (Customizable);SmartCal | 
| Drying Temperature | 40 °C – 230 °C | 
| Temperature Increments | 1 °C | 
| Display Mode | %AM;g/kg DC;%DC;g;%AD;g/kg MC;%MC | 
| Application Flexibility | High;Low;Medium | 
| Interfaces | USB;Ethernet/Wi-Fi;RS232 | 
| Features | Touchscreen;Result prediction;Internal weight;Real-time drying curve;User management;Weigh-in aid;ID management;Automatic lid;User guidance;Method shortcuts;Multiple languages;Control charts;Integrated method development support;Compliance ready | 
| Languages | Italian;Russian;Polish;Korean;German;Japanese;English;French;Portuguese;Chinese;Spanish;Czech;Hungarian | 
| Industry | Others;Chemical;Pharma;Plastics;Food | 
| Maximum Capacity | 200 g | 
| Voltage | 115V or 230V | 
